Poker
Home
Books
Card Rooms
Forums & Lists
Jokes & Humor
Magazines
Movies
Road Trip Reports
Play on the Web
Reciprocal Links
Software
Songs & Music
Strategies & Rules
Stuey Ungar
Tales & Stories
Tournaments
Websites
Who's Who
Gambling
Associations
Commissions
Directories
News Stories
Supplies
Other Sites
Shopping Directory
Blackjack
Free Money
Video Poker
Books
Play It
Strategies
Neat Stuff 4 U
Webmaster Info
HTML Info
E-Commerce
Web History
Computer Humor
Anti-Spam Info
Elsop's LinkScan
My Websites
Viêt Center
Genealogy
Eureka! Search
Silicon Valley
English Center
About Me
Contact Us
   

../GoCee.com Poker Center

How Hold'em Hands Fare in Head's Up Matches

Ranked by Hand Loses

The results in the following table are all expressed in percentages. Pot equity is defined as how much of the pot that particular hand expects to win in that matchup against a random hand. In a heads up match, it will be win percentage + 1/2 of tie percentage. This table is Based on 2,097,572,400 heads up matches. The results were rounded to one decimal place and transcribed by hand to this table from a computer generated table so there may be errors. If any data looks suspect to you please compare to the original output and let me know of any errors. The results were computed by Stephen H. Landrum

This data may also be viewed ranked by Wins, Ties, Hand, and Pot Equity

Hand Wins Ties Loses Pot Equity
32o 29.2 6.1 64.6 32.3
42o 30.1 6.2 63.7 33.2
62o 31.1 6.0 62.9 34.1
52o 31.2 6.2 62.6 34.3
72o 31.7 5.7 62.5 34.6
43o 32.1 6.2 61.8 35.1
32s 33.1 5.8 61.1 36.0
63o 33.1 6.0 60.9 36.1
53o 33.2 6.2 60.6 36.3
73o 33.7 5.8 60.5 36.6
82o 34.1 5.5 60.4 36.8
42s 33.9 5.8 60.3 36.8
83o 34.7 5.5 59.8 37.5
62s 34.8 5.7 59.5 37.7
52s 34.9 5.8 59.2 37.8
72s 35.4 5.4 59.1 38.2
64o 35.0 6.0 59.0 38.0
54o 35.1 6.2 58.8 38.2
74o 35.7 5.8 58.6 38.5
43s 35.8 5.8 58.4 38.6
92o 36.5 5.2 58.3 39.1
84o 36.7 5.5 57.8 39.4
63s 36.7 5.7 57.6 39.5
53s 36.8 5.9 57.4 39.7
93o 37.4 5.2 57.4 40.0
73s 37.3 5.5 57.2 40.0
65o 37.0 5.9 57.1 39.9
82s 37.7 5.2 57.1 40.3
75o 37.7 5.7 56.7 40.5
94o 38.1 5.2 56.7 40.7
83s 38.3 5.2 56.5 40.1
85o 38.7 5.4 55.9 41.4
T2o 39.2 4.9 55.9 41.7
64s 38.5 5.7 55.8 41.3
54s 38.5 5.8 55.7 41.5
74s 39.1 5.5 55.4 41.8
92s 40.0 4.9 55.1 42.4
76o 39.7 5.3 55.0 42.3
T3o 40.2 4.9 55.0 42.6
95o 40.1 5.1 54.8 42.7
84s 40.1 5.2 54.7 42.7
93s 40.8 4.9 54.3 43.3
86o 40.7 5.1 54.2 43.2
65s 40.3 5.6 54.1 43.1
T4o 41.1 4.9 54.0 43.5
94s 41.4 4.9 53.7 43.9
75s 41.0 5.4 53.6 43.7
T5o 41.9 4.8 53.4 44.3
J2o 42.0 4.6 53.4 44.3
96o 42.1 4.8 53.1 44.5
85s 42.0 5.1 52.9 44.5
T2s 42.5 4.6 52.9 44.8
87o 42.7 4.7 52.6 45.1
J3o 43.0 4.6 52.4 45.3
76s 42.8 5.1 52.1 45.4
T3s 43.4 4.6 52.0 45.7
95s 43.3 4.8 51.9 45.7
T6o 43.8 4.5 51.7 46.1
J4o 43.9 4.6 51.5 46.2
97o 44.1 4.5 51.5 46.3
86s 43.8 4.8 51.3 46.2
T4s 44.2 4.7 51.1 46.5
T5s 44.9 4.6 50.5 47.2
J5o 44.9 4.6 50.5 47.2
Q2o 45.1 4.4 50.5 47.3
J2s 45.2 4.4 50.4 47.4
96s 45.2 4.6 50.3 47.4
J6o 45.7 4.3 50.0 47.8
T7o 45.8 4.2 50.0 47.9
87s 45.7 4.5 49.9 47.9
98o 46.1 4.1 49.9 48.1
J3s 46.0 4.4 49.6 48.2
Q3o 46.0 4.4 49.6 48.2
T6s 46.8 4.3 48.9 48.9
97s 47.0 4.3 48.8 49.1
J4s 46.9 4.4 48.7 49.1
Q4o 46.9 4.4 48.7 49.1
22 49.4 1.9 48.7 50.3
J7o 47.7 3.9 48.4 49.7
T8o 47.8 3.8 48.4 49.7
J5s 47.8 4.3 47.8 50.0
Q2s 48.1 4.1 47.8 50.2
Q5o 48.0 4.3 47.7 50.1
K2o 48.4 4.2 47.4 50.5
J6s 48.6 4.1 47.4 50.6
T7s 48.7 4.0 47.4 50..6
98s 48.9 3.9 47.3 50.8
Q3s 48.9 4.2 46.9 51.0
Q6o 49.0 4.1 46.9 51.0
T9o 49.8 3.4 46.8 51.5
J8o 49.7 3.6 46.7 51.5
K3o 49.3 4.2 46.5 51.4
Q7o 49.9 3.7 46.4 51.8
Q4s 49.8 4.2 46.1 51.9
J7s 50.5 3.7 45.8 52.3
T8s 50.5 3.7 45.8 52.3
K4o 50.2 4.2 45.6 52.3
33 52.8 1.7 45.5 53.7
Q5s 50.7 4.1 45.2 52.8
J9o 51.6 3.2 45.1 53.3
K2s 51.2 3.9 44.8 53.2
Q8o 51.9 3.3 44.7 53.6
K5o 51.3 4.1 44.6 53.3
Q6s 51.7 3.9 44.5 53.6
J8s 52.3 3.4 44.3 54.0
T9s 52.4 3.3 44.3 54.0
K3s 52.1 4.0 44.0 54.1
K6o 52.3 3.9 43.9 54.2
Q7s 52.5 3.6 43.9 54.3
JTo 53.8 2.8 43.3 55.2
K4s 52.9 4.0 43.1 54.9
Q9o 53.9 3.0 43.1 55.4
A2o 52.9 4.0 43.0 54.9
K7o 53.4 3.5 43.0 55.2
J9s 54.1 3.1 42.8 55.7
Q8s 54.4 3.2 42.4 56.0
K8o 54.4 3.2 42.4 56.0
A3o 53.9 4.0 42.2 55.8
K5s 53.8 3.9 42.2 55.8
44 56.3 1.5 42.2 57.0
K6s 54.8 3.7 41.5 56.6
QTo 55.9 2.7 41.4 57.3
A4o 54.7 4.0 41.3 56.7
JTs 56.2 2.7 41.1 57.5
Q9s 56.2 2.9 40.9 57.7
K7s 55.8 3.4 40.8 57.5
K9o 56.4 2.8 40.8 57.8
A2s 55.5 3.7 40.7 57.4
QJo 56.9 2.5 40.6 58.1
A6o 55.9 3.6 40.5 57.7
A5o 55.7 3.9 40.3 57.7
K8s 56.8 3.0 40.2 58.3
A3s 56.3 3.8 39.9 58.2
A7o 57.2 3.3 39.5 58.8
QTs 58.2 2.6 39.2 59.5
A4s 57.1 3.8 39.1 59.0
KTo 58.5 2.5 39.0 59.7
55 59.6 1.4 39.0 60.3
K9s 58.6 2.7 38.7 60.0
A8o 58.4 3.0 38.6 59.9
QJs 59.1 2.4 38.6 60.3
A6s 58.2 3.5 38.4 59.9
KJo 59.4 2.3 38.3 60.6
A5s 58.1 3.7 38.2 59.9
A9o 59.4 2.6 37.9 60.8
KQo 60.4 2.0 37.5 61.5
A7s 59.4 3.2 37.4 61.0
KTs 60.6 2.4 37.0 61.8
A8s 60.5 2.9 36.6 61.9
KJs 61.5 2.2 36.3 62.6
ATo 61.6 2.3 36.1 62.7
66 62.7 1.2 36.1 63.3
A9s 61.5 2.5 35.9 62.8
KQs 62.4 2.0 35.6 63.4
AJo 62.5 2.1 35.4 63.6
AQo 63.5 1.8 34.6 64.4
ATs 63.5 2.2 34.3 64.6
AKo 64.5 1.7 33.8 65.3
AJs 64.4 2.0 33.6 65.4
77 65.7 1.0 33.25 66.2
AQs 65.3 1.8 32.9 66.2
AKs 66.2 1.7 32.1 67.0
88 68.7 0.9 30.4 69.2
99 71.7 0.8 27.6 72.1
TT 74.7 0.7 24.6 75.0
JJ 77.2 0.6 22.2 77.5
QQ 79.6 0.6 19.8 79.9
KK 82.1 0.6 17.3 82.4
AA 84.9 0.5 14.5 85.2


Check For Broken Links. Download LinkScan Now


© Copyright 1999-2006 Kenneth R. Churilla